Explore our diverse portfolio of high-quality commercial, residential, and institutional buildings, including offices, villas, embassies, schools, hospitals, and commercial developments—designed to meet the highest standards of functionality, sustainability, and architectural excellence.
Location | : | Amman, Jordan |
---|---|---|
Employer | : | Amman Surgical Hospital Co. |
Description of Work | : |
The project involved the design and construction of a four-story hospital building with a steel structural skeleton, accommodating 84 beds and covering a total area of approximately 3,500 m². The new structure, spanning 27 meters, was constructed directly above an existing two-story hospital, which remained fully operational throughout the construction process.
Careful planning and execution were essential to ensure minimal disruption to hospital operations, prioritizing structural integrity, safety, and efficiency while integrating the new facility seamlessly with the existing building. |
Contract Price (USD) | : | $2,820,580 |
Start & Finish Dates | : | From 01-10-1996 To 15-03-1998 |
Location | : | Amman, Jordan |
---|---|---|
Employer | : | Private Sector |
Description of Work | : | The project involved the construction of an 8-story office building covering approximately 6,000 m², complete with all finishing works, electro-mechanical systems, and furnishing. Due to the structural limitations of the existing two-story office building, which was unable to support additional floors, a new steel-structured building was constructed around it. The new structure was designed to span above the existing building, incorporating cantilevers extending up to 8 meters, ensuring a seamless and efficient expansion while maintaining the functionality of the original office space. |
Contract Price (USD) | : | $1,451,233 |
Start & Finish Dates | : | From 01-03-2003 To 17-09-2004 |
Location | : | Dammam, Kingdom of Saudi Arabia |
---|---|---|
Employer | : | Al-Kuhaimi Metal Industries Co. |
Description of Work | : | The project involved the construction of a four-story staff accommodation building covering approximately 2,400 m², complete with all finishing works, electro-mechanical systems, a central kitchen, and external site development. Designed to provide a comfortable and functional living environment, the facility was constructed to high standards, ensuring seamless integration of structural, mechanical, and architectural elements to support staff housing needs. |
Contract Price (USD) | : | $1,766,900 |
Start & Finish Dates | : | From 01-04-2013 To 01-12-2014 |
Location | : | Dubai, United Arab Emirates |
---|---|---|
Employer | : | Gulf Precast Co./DAMAC Crescent Properties Company LLC |
Description of Work | : |
The project involved the construction of precast structural skeletons using the Tilt-Up construction method for multiple villa clusters. The scope included 34 four-villa clusters, comprising 68 TH-M villas and 68 TH-M1 villas, as well as 41 three-villa clusters, consisting of 82 TH-M villas and 41 TH-M1 villas.
Tilt-Up construction is an efficient and cost-effective building technique in which concrete wall panels are cast horizontally on-site before being lifted into their final vertical position. This method enhances construction speed, structural integrity, and cost efficiency, making it particularly suitable for large-scale residential developments. The project was executed with a focus on precision, durability, and quality, ensuring high-standard residential structures while maximizing the benefits of precast construction technology. |
Contract Price (USD) | : | $5,290,462 |
Start & Finish Dates | : | From 01-11-2015 To 20-07-2016 |
Location | : | Al Khor, Qatar |
---|---|---|
Employer | : | HBK Contracting Co. WLL / Qatar Foundation |
Description of Work | : |
The project involved the construction of nine two-story teaching clusters along with an administration building, supporting infrastructure, and extensive hard and soft landscaping. The development was part of a larger educational facility that also included finishing and electro-mechanical works, ensuring full functionality upon completion.
In addition to construction, the scope included Value Engineering and Structural Re-design to optimize efficiency and cost-effectiveness. The design and construction of the structural skeleton for all buildings were executed using the Tilt-Up construction method, covering a total built-up area of 56,000 square meters. Despite the scale and complexity of the project, the entire structural framework was successfully completed within nine months, demonstrating efficiency and precision in execution. This rapid construction timeline and cost-effective value engineering were made possible by the Tilt-Up construction method, which allowed for faster assembly, improved quality control, and reduced material waste. By casting large concrete wall panels horizontally on-site and lifting them into place, Tilt-Up construction significantly streamlined the building process while ensuring structural integrity and durability. |
Contract Price (USD) | : | $18,361,690 | Start & Finish Dates | : | From 01-06-2015 To 15-03-2016 |
Location | : | Al Khor, Qatar |
---|---|---|
Employer | : | HBK Contracting Co. WLL / Qatar Foundation |
Description of Work | : | The project scope included Value Engineering and Structural Re-Design for the entire building, covering a total built-up area of 12,700 square meters. The skeleton construction featured a combination of structural steel columns and beams for small spans and low roofs, while steel girders spanning 25 and 30 meters were utilized to support the insulated Tilt-Up load-bearing walls in key areas, including the two gymnasiums, swimming pools, and cafeteria. The roofing system incorporated corrugated sheets, concrete topping, and foam concrete, ensuring durability, insulation, and structural efficiency. |
Contract Price (USD) | : | $3,740,960 |
Start & Finish Dates | : | From 15-08-2016 To 15-12-2016 |
Location | : | Al Wakra, Qatar |
---|---|---|
Employer | : | HBK Contracting Co. WLL / Qatar Foundation |
Description of Work | : |
The project scope included Value Engineering and Structural Re-Design for the entire building, covering a built-up area of approximately 52,500 square meters. The skeleton construction featured insulated Tilt-Up walls for the building envelope, while the interior structure incorporated solid Tilt-Up shear walls, precast columns, steel beams, and joists, all topped with metal sheet decking and concrete topping.
For recreational facilities, structural steel girders and beams were utilized to accommodate spans of up to 32 meters, supported by insulated Tilt-Up load-bearing walls in key areas such as the two gymnasiums, swimming pools, and cafeteria. The roofing system integrated corrugated sheets, concrete topping, and foam concrete, ensuring structural durability, thermal insulation, and long-term performance. The entire structural design and construction were completed within an accelerated 10-month timeline, demonstrating the efficiency and speed of the Design-Build approach combined with the advantages of Tilt-Up construction technology. |
Contract Price (USD) | : | $12,359,250 |
Start & Finish Dates | : | From 10-04-2017 To 01-03-2018 |
Location | : | Amman, Jordan |
---|---|---|
Employer | : | Embassy of Ireland, Jordan |
Description of Work | : | The project involved the renovation and rehabilitation of an existing building to meet the security requirements and functional needs of an embassy while achieving a sleek and distinctive design. A Free-Standing Wall was constructed on the building’s facade, re-designed as precast panels that were fabricated off-site, transported to the project location, and swiftly erected and secured in place, ensuring both efficiency and precision in execution. |
Contract Price (USD) | : | $677,723 |
Start & Finish Dates | : | From 12-02-2021 To 09-09-2021 |
Let’s bring your vision to life! Whether you're planning a commercial, residential, or infrastructure project, our expertise ensures quality, efficiency, and excellence. Get in touch with us today to discuss your construction needs.
Copyright © 2025 General Contracting Company, Ltd. All rights reserved.